| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Winston/OEM | 
| Model Number : | T-50 | 
| Certification : | CE,ROSH | 
| Price : | Negotiable | 
| Payment Terms : | T/T,L/C,Paypal,Online Payment,RMB/USD | 
| Supply Ability : | 10000PCS/Month | 
| Delivery Time : | 3-15days after get payment. | 
Custom 50W Output Switcher Power Supply 220V / 110V Overload Protection
Description:
1 . Competitived price and high reliability
2 . AC input power suitable for the world
3 . High efficiency and low operation temperature
4 . With short-circuit and overload protection
5 . Installed with EMI filter, minimum wave
Specification:
Model Specification  | T-50A  | T-50B  | T-50C  | T-50D  | ||||||||
CH1  | CH2  | CH3  | CH1  | CH2  | CH3  | CH1  | CH2  | CH3  | CH1  | CH2  | CH3  | |
DC output voltage  | 5V  | 12V  | -5V  | 5V  | 12V  | -12V  | 5V  | 15V  | -15V  | 5V  | 15V  | 24V  | 
Output voltage error (Note2)  | ±2%  | ±5%  | ±5%  | ±2%  | ±5%  | ±5%  | ±2%  | ±5%  | ±5%  | ±2%  | ±6%  | ±6%  | 
Rated output current  | 7A  | 1A  | 1A  | 5A  | 1A  | 1A  | 4A  | 1A  | 1A  | 3A  | 1A  | 1A  | 
Output current range  | 0.6-7A  | 0.2-1A  | 0.2-1A  | 0.6-5A  | 0.2-1A  | 0.2-1A  | 0.6-4A  | 0.2-1A  | 0.2-1A  | 0.6-4A  | 0.2-2A  | 0.2-1A  | 
Wave and noise(Note3)  | 100mV  | 100mV  | 100mV  | 100mV  | 100mV  | 100mV  | 100mV  | 100mV  | 100mV  | 50mV  | 120mV  | 120mV  | 
Inlet stability(Note4)  | ±0.5%  | ±0.5%  | ±0.5  | ±0.5%  | ±0.5%  | ±0.5  | ±0.5%  | ±0.5%  | ±0.5  | ±0.5%  | ±1%  | ±1%  | 
Load stability(Note5)  | ±1%  | ±4%  | ±4%  | ±1%  | ±4%  | ±4%  | ±1%  | ±4%  | ±4%  | ±1%  | ±5  | ±5%  | 
DC output power  | 52W  | 49W  | 50W  | 51W  | ||||||||
Efficiency  | 66%  | 69%  | 71%  | 72%  | ||||||||
Adjustable range for DC voltage  | CH1+10,-5%  | CH1+10,-5%  | CH1+10,-5%  | CH1+10,-5%  | ||||||||
AC input voltage range  | 85132VAC/170264VAC selected by switch 4763Hz;240370VDC  | |||||||||||
Input current  | 1.6A/115V 0.8A/230V  | |||||||||||
AC impulse current  | Cold-start current 20A/115V 40A/230V  | |||||||||||
Leakage current  | <0.5A/240VAC  | |||||||||||
Overload protection  | 105%150% TypePULSING HICCUP SHUTDOWN ;Reset auto recovery  | |||||||||||
Over-voltage protection  | .  | |||||||||||
High-temperature protection  | .  | |||||||||||
Temperature coefficient  | ±0.03%(050) ON+5V OUTPUT  | |||||||||||
Setup rise hold up time  | 200ms,50ms,16ms  | |||||||||||
Vibration  | 10500Hz,2G 3AXES 10min./1cycle,Period for 60min,Each axes  | |||||||||||
Withstand voltage  | Input and output interval1.5KVAC,Input and enclosure1.5KVAC,Output and enclosure0.5KVAC  | |||||||||||
Isolation resistance  | Input and output interval,Input and enclosure,Output and enclosure500VAC/100M Ohms  | |||||||||||
Working temperature and humidity  | -10+60,20%90%RH  | |||||||||||
Store temperature and humidity  | -20+85,10%95%RH  | |||||||||||
Overall dimension  | 159*97*38mm  | |||||||||||
Weight  | 0.54Kgs  | |||||||||||
Safety standards  | Meet UL1012 requirement(Not apply for the mark)  | |||||||||||
EMC standards  | ||||||||||||
Note: 1. The testing condition for the parameter above is:230VAC input,
rated load,25 70%Rh,Humidity  | ||||||||||||
Product Picture

PS: If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
                                 
                             |